(ASME B16.5 & B16.47 Series A & B) | |
Size: | 1/2" – 68″ |
Pressure Rating: | 150#, 300#, 600#, 900#, 1500#, 2500# |
Type: | SO, WN, LAP JOINT, SW, BL, THD, ORIFICE TYPE, REDUCING FLANGES |
Facing: | RF, FF, RTJ, T&G |
Material Grade: | A-105 / LF-2 |
F-5, F-9, F-11, F-22 | |
304/L, 316/L, 321, 317/L, DUPLEX AND SUPER DUPLEX | |
904L INCONEL, MONEL, HASTEALLOY, ALLOY 20 |
(17440/EN 1092-1) | |
Size: | 10 MM – 1200 MM |
Pressure Rating: | PN6 – PN 100 |
Type: | SORF, THD, WELDING NECK LAPPED PLAIN COLLARS |
Material Grade: | 1.4301, 1.4306, 1.4307, 1.4404, 1.4541, 1.4541, 1.471, etc. |
We also produce flanges as per JIS / BS/ GOST STD in all sizes / CLASS / RATING / TYPES |
Size: | 1/8" to 4″ |
Pressure Rating: | 2000# / 3000#/ 6000# / 9000# |
Dimension: | ANSI B 1.11 / MSS-SP-83-2001 |
Items: | Elbows -90″/45″, Tees-Equal & Reducing, Unions Couplings, Half Couplings, Cap, Cross, Plugs-Sq Hd / Hex Hd / Round Hd, Bushings / Bosses, Reducer Inserts, Bull Plugs, Nipples – Hex Hd / Barrel, 'O' Lets-Weldets / Sockolets / Threadolets. |
Material Grade: | A-105 / LF-2 |
F-5, F-9, F-11, F-22 | |
304/L, 316/L, 321, 317/L, DUPLEX AND SUPER DUPLEX | |
904L INCONEL, MONEL, HASTEALLOY, ALLOY 20 |
Size: | 1/2" – 24″ in all scheduled thickness |
Type: | MSS Type A / Type B / Type C |
Material Grade: | A-105 / LF-2 |
F-5, F-9, F-11, F-22 | |
304/L, 316/L, 321, 317/L, DUPLEX AND SUPER DUPLEX | |
904L INCONEL, MONEL, HASTEALLOY, ALLOY 20 | |
Product Specifications: | Lap-Joint Stub-Ends (Seamless) (Forged) |